Program
Division
Schedule
Team
04/07/2021 | Giants | Braves | 5:00PM - 7:00PM | Major Field / Field 1 | |
04/07/2021 | Pirates | Cubs | 7:30PM - 9:30PM | Major Field / Field 1 | |
04/10/2021 | Cubs | Giants | 5:00PM - 7:00PM | Major Field / Field 1 | |
04/10/2021 | Braves | Pirates | 7:30PM - 9:30PM | Major Field / Field 1 | |
04/14/2021 | Braves | Cubs | 5:00PM - 7:00PM | Major Field / Field 1 | |
04/14/2021 | Pirates | Giants | 7:30PM - 9:30PM | Major Field / Field 1 | |
04/17/2021 | Cubs | Pirates | 5:00PM - 7:00PM | Major Field / Field 1 | |
04/17/2021 | Giants | Braves | 7:30PM - 9:30PM | Major Field / Field 1 | |
04/21/2021 | Giants | Cubs | 5:00PM - 7:00PM | Major Field / Field 1 | |
04/21/2021 | Braves | Pirates | 7:30PM - 9:30PM | Major Field / Field 1 | |
04/24/2021 | Cubs | Braves | 5:00PM - 7:00PM | Major Field / Field 1 | |
04/24/2021 | Pirates | Giants | 7:30PM - 9:30PM | Major Field / Field 1 | |
04/28/2021 | Pirates | Cubs | 5:00PM - 7:00PM | Major Field / Field 1 | |
04/28/2021 | Giants | Braves | 7:30PM - 9:30PM | Major Field / Field 1 | |
05/01/2021 | Cubs | Giants | 5:00PM - 7:00PM | Major Field / Field 1 | |
05/01/2021 | Braves | Pirates | 7:30PM - 9:30PM | Major Field / Field 1 | |
05/05/2021 | Braves | Cubs | 5:00PM - 7:00PM | Major Field / Field 1 | |
05/05/2021 | Pirates | Giants | 7:30PM - 9:30PM | Major Field / Field 1 | |
05/08/2021 | Cubs | Pirates | 5:00PM - 7:00PM | Major Field / Field 1 | |
05/08/2021 | Giants | Braves | 7:30PM - 9:30PM | Major Field / Field 1 | |
05/12/2021 | Giants | Cubs | 5:00PM - 7:00PM | Major Field / Field 1 | |
05/12/2021 | Braves | Pirates | 7:30PM - 9:30PM | Major Field / Field 1 | |
05/15/2021 | Cubs | Braves | 5:00PM - 7:00PM | Major Field / Field 1 | |
05/15/2021 | Pirates | Giants | 7:30PM - 9:30PM | Major Field / Field 1 | |
05/19/2021 | Pirates | Cubs | 5:00PM - 7:00PM | Major Field / Field 1 | |
05/19/2021 | Giants | Braves | 7:30PM - 9:30PM | Major Field / Field 1 | |
05/22/2021 | Cubs | Giants | 5:00PM - 7:00PM | Major Field / Field 1 | |
05/22/2021 | Braves | Pirates | 7:30PM - 9:30PM | Major Field / Field 1 | |
05/26/2021 | Braves | Cubs | 5:00PM - 7:00PM | Major Field / Field 1 | |
05/26/2021 | Pirates | Giants | 7:30PM - 9:30PM | Major Field / Field 1 | |
Note: Highlighted Team(s) belong to Divisions expired before specified Match Date.