Program
Division
Schedule
Team
03/05/2022 | Braves | Giants | 3:00PM - 5:00PM | Major Field / Field 1 |
03/05/2022 | Dodgers | Cubs | 5:00PM - 7:00PM | Major Field / Field 1 |
03/09/2022 | Cubs | Braves | 5:00PM - 7:00PM | Major Field / Field 1 |
03/09/2022 | Giants | Dodgers | 7:00PM - 9:00PM | Major Field / Field 1 |
03/12/2022 | Giants | Cubs | 5:00PM - 7:00PM | Major Field / Field 1 |
03/12/2022 | Dodgers | Braves | 7:00PM - 9:00PM | Major Field / Field 1 |
03/16/2022 | Cubs | Dodgers | 5:00PM - 7:00PM | Major Field / Field 1 |
03/16/2022 | Braves | Giants | 7:00PM - 9:00PM | Major Field / Field 1 |
03/19/2022 | Braves | Cubs | 5:00PM - 7:00PM | Major Field / Field 1 |
03/19/2022 | Giants | Dodgers | 7:00PM - 9:00PM | Major Field / Field 1 |
03/23/2022 | Cubs | Giants | 5:00PM - 7:00PM | Major Field / Field 1 |
03/23/2022 | Dodgers | Braves | 7:00PM - 9:00PM | Major Field / Field 1 |
03/26/2022 | Dodgers | Cubs | 5:00PM - 7:00PM | Major Field / Field 1 |
03/26/2022 | Braves | Giants | 7:00PM - 9:00PM | Major Field / Field 1 |
03/30/2022 | Cubs | Braves | 5:00PM - 7:00PM | Major Field / Field 1 |
03/30/2022 | Giants | Dodgers | 7:00PM - 9:00PM | Major Field / Field 1 |
04/02/2022 | Giants | Cubs | 3:00PM - 5:00PM | Major Field / Field 1 |
04/02/2022 | Dodgers | Braves | 5:00PM - 7:00PM | Major Field / Field 1 |
04/06/2022 | Cubs | Dodgers | 5:00PM - 7:00PM | Major Field / Field 1 |
04/06/2022 | Braves | Giants | 7:00PM - 9:00PM | Major Field / Field 1 |
04/09/2022 | Braves | Cubs | 3:00PM - 5:00PM | Major Field / Field 1 |
04/09/2022 | Giants | Dodgers | 5:00PM - 7:00PM | Major Field / Field 1 |
04/13/2022 | Cubs | Giants | 5:00PM - 7:00PM | Major Field / Field 1 |
04/13/2022 | Dodgers | Braves | 7:00PM - 9:00PM | Major Field / Field 1 |
04/16/2022 | Dodgers | Cubs | 3:00PM - 5:00PM | Major Field / Field 1 |
04/16/2022 | Braves | Giants | 5:00PM - 7:00PM | Major Field / Field 1 |
04/20/2022 | Cubs | Braves | 5:00PM - 7:00PM | Major Field / Field 1 |
04/20/2022 | Giants | Dodgers | 7:00PM - 9:00PM | Major Field / Field 1 |
04/23/2022 | Giants | Cubs | 3:00PM - 5:00PM | Major Field / Field 1 |
04/23/2022 | Dodgers | Braves | 5:00PM - 7:00PM | Major Field / Field 1 |
04/27/2022 | Cubs | Dodgers | 5:00PM - 7:00PM | Major Field / Field 1 |
04/27/2022 | Braves | Giants | 7:00PM - 9:00PM | Major Field / Field 1 |
04/30/2022 | Braves | Cubs | 3:00PM - 5:00PM | Major Field / Field 1 |
04/30/2022 | Giants | Dodgers | 5:00PM - 7:00PM | Major Field / Field 1 |
05/04/2022 | Cubs | Giants | 5:00PM - 7:00PM | Major Field / Field 1 |
05/04/2022 | Dodgers | Braves | 7:00PM - 9:00PM | Major Field / Field 1 |
05/07/2022 | Braves | Giants | 3:00PM - 5:00PM | Major Field / Field 1 |
05/07/2022 | Dodgers | Cubs | 5:00PM - 7:00PM | Major Field / Field 1 |
05/11/2022 | Cubs | Braves | 5:00PM - 7:00PM | Major Field / Field 1 |
05/11/2022 | Giants | Dodgers | 7:00PM - 9:00PM | Major Field / Field 1 |
05/14/2022 | Giants | Cubs | 3:00PM - 5:00PM | Major Field / Field 1 |
05/14/2022 | Dodgers | Braves | 5:00PM - 7:00PM | Major Field / Field 1 |
Note: Highlighted Team(s) belong to Divisions expired before specified Match Date.