Program
Division
Schedule
Team
03/04/2023 | GIANTS | CUBS | 3:00PM - 5:00PM | Major Field / Field 1 |
03/04/2023 | DODGERS | BRAVES | 5:15PM - 7:15PM | Major Field / Field 1 |
03/08/2023 | BRAVES | GIANTS | 5:00PM - 7:00PM | Major Field / Field 1 |
03/08/2023 | CUBS | DODGERS | 7:15PM - 9:15PM | Major Field / Field 1 |
03/11/2023 | GIANTS | DODGERS | 3:00PM - 5:00PM | Major Field / Field 1 |
03/11/2023 | BRAVES | CUBS | 5:15PM - 7:15PM | Major Field / Field 1 |
03/15/2023 | BRAVES | DODGERS | 5:00PM - 7:00PM | Major Field / Field 1 |
03/15/2023 | CUBS | GIANTS | 7:15PM - 9:15PM | Major Field / Field 1 |
03/18/2023 | DODGERS | CUBS | 3:00PM - 5:00PM | Major Field / Field 1 |
03/18/2023 | GIANTS | BRAVES | 5:15PM - 7:15PM | Major Field / Field 1 |
03/22/2023 | CUBS | BRAVES | 5:00PM - 7:00PM | Major Field / Field 1 |
03/22/2023 | DODGERS | GIANTS | 7:15PM - 9:15PM | Major Field / Field 1 |
03/25/2023 | GIANTS | CUBS | 3:00PM - 5:00PM | Major Field / Field 1 |
03/25/2023 | DODGERS | BRAVES | 5:15PM - 7:15PM | Major Field / Field 1 |
03/29/2023 | BRAVES | GIANTS | 5:00PM - 7:00PM | Major Field / Field 1 |
03/29/2023 | CUBS | DODGERS | 7:15PM - 9:15PM | Major Field / Field 1 |
04/01/2023 | BRAVES | CUBS | 3:00PM - 5:00PM | Major Field / Field 1 |
04/01/2023 | GIANTS | DODGERS | 5:15PM - 7:15PM | Major Field / Field 1 |
04/05/2023 | BRAVES | DODGERS | 5:00PM - 7:00PM | Major Field / Field 1 |
04/05/2023 | CUBS | GIANTS | 7:15PM - 9:15PM | Major Field / Field 1 |
04/08/2023 | DODGERS | CUBS | 3:00PM - 5:00PM | Major Field / Field 1 |
04/08/2023 | GIANTS | BRAVES | 5:15PM - 7:15PM | Major Field / Field 1 |
04/12/2023 | CUBS | BRAVES | 5:00PM - 7:00PM | Major Field / Field 1 |
04/12/2023 | DODGERS | GIANTS | 7:15PM - 9:15PM | Major Field / Field 1 |
04/15/2023 | GIANTS | CUBS | 3:00PM - 5:00PM | Major Field / Field 1 |
04/15/2023 | DODGERS | BRAVES | 5:15PM - 7:15PM | Major Field / Field 1 |
04/19/2023 | BRAVES | GIANTS | 5:00PM - 7:00PM | Major Field / Field 1 |
04/19/2023 | CUBS | DODGERS | 7:15PM - 9:15PM | Major Field / Field 1 |
04/22/2023 | BRAVES | CUBS | 3:00PM - 5:00PM | Major Field / Field 1 |
04/22/2023 | GIANTS | DODGERS | 5:15PM - 7:15PM | Major Field / Field 1 |
04/26/2023 | BRAVES | DODGERS | 5:00PM - 7:00PM | Major Field / Field 1 |
04/26/2023 | CUBS | GIANTS | 7:15PM - 9:15PM | Major Field / Field 1 |
04/29/2023 | GIANTS | BRAVES | 3:00PM - 5:00PM | Major Field / Field 1 |
04/29/2023 | DODGERS | CUBS | 5:15PM - 7:15PM | Major Field / Field 1 |
05/03/2023 | CUBS | BRAVES | 5:00PM - 7:00PM | Major Field / Field 1 |
05/03/2023 | DODGERS | GIANTS | 7:15PM - 9:15PM | Major Field / Field 1 |
05/06/2023 | DODGERS | BRAVES | 3:00PM - 5:00PM | Major Field / Field 1 |
05/06/2023 | GIANTS | CUBS | 5:15PM - 7:15PM | Major Field / Field 1 |
05/10/2023 | BRAVES | GIANTS | 5:00PM - 7:00PM | Major Field / Field 1 |
05/10/2023 | CUBS | DODGERS | 7:15PM - 9:15PM | Major Field / Field 1 |
05/13/2023 | GIANTS | DODGERS | 3:00PM - 5:00PM | Major Field / Field 1 |
05/13/2023 | BRAVES | CUBS | 5:15PM - 7:15PM | Major Field / Field 1 |
Note: Highlighted Team(s) belong to Divisions expired before specified Match Date.